Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 1 hour | Stripe sets this cookie to process payments. |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
ts | 1 year 1 month 4 days | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 1 year 1 month 4 days | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 1 year | The GDPR Cookie Consent plugin sets the cookie to store whether or not the user has consented to use cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pinterest_ct_ua | 1 year | No description available. |
_scc_session | 20 minutes | Description is currently not available. |
ar_debug | 1 year | Description is currently not available. |
is_eu | session | No description available. |
m | 1 year 1 month 4 days | No description available. |
Cookie | Duration | Description |
---|---|---|
_pin_unauth | 1 year | Pinterest set this cookie to group actions for users who cannot be identified. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_tccl_visit | 1 hour | Godaddy sets this cookie to collect aggregated, anonymized data to improve the site’s performance. |
_tccl_visitor | 1 year | Godaddy sets this cookie to collect aggregated, anonymized data to improve the site’s performance. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
Cookie | Duration | Description |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | PayPal sets this cookie to enable the PayPal payment service on the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service on the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duration | Description |
---|---|---|
l7_az | 1 hour | This cookie is necessary for the PayPal login function on the website. |
Dust Cover
£54.00
Description
The dust cover assists in keeping your engine ash and dust free thereby maintaining optimum performance.
It has been designed to retro fit all Warpfive Stirling engines including older models.
It is a beautiful clear dome formed from high temperature polycarbonate and is acoustically isolated via rubber mounting feet. The design is reminiscent of a vintage glass display dome.
The dust cover can be used on a working engine so long as it does not exceed 90°C (194°F).
In order to keep the cover cool, ensure that you start the engine as soon as it reaches operating temperature. Also ensure that you place your Stirling engine at least 150 mm (6 inches) from the flue.
Remember to always use your cover when cleaning your stove as it helps to avoid airborne ash contamination. It is also useful in protecting your engine when it is not in use during the summer months.
Key Features
Additional information
Warpfive Fans
766429691235
dcove